SCHOOLS WITH DEFFICIENCY ON THE NUMBER OF TEACHERS
BASED ON BEIS QUICK COUNT SY 2012 - 2013
SCHOOL ID | Name of School | District | Total Enrolment | Total Teachers | TR-Pupil/Student Ratio | Color Code |
ELEMENTARY | ||||||
113204 | Tubli Elementary School | Caramoran North | 835 | 20 | 1:42 | Gold |
113201 | Palumbanes Elem. School | Caramoran North | 312 | 8 | 1:39 | Yellow |
113205 | Tucao-Maysuram Elem. School | Caramoran North | 386 | 10 | 1:39 | Yellow |
113196 | Buenavista Elementary School | Caramoran North | 153 | 4 | 1:38 | Yellow |
113213 | Obi Elementary School | Caramoran North | 298 | 8 | 1:37 | Yellow |
113324 | P. Vera Elementary School | Viga West | 74 | 2 | 1:37 | Yellow |
174005 | Hilawan Elementary School | San Andres West | 107 | 3 | 1:36 | Yellow |
SECONDARY | ||||||
309802 | Cobo Integrated School | Pandan | 177 | Black | ||
309804 | Lictin Intergrated School | San Andres | 72 | Black | ||
302099 | Mabato National High School | San Miguel | 386 | Black | ||
309803 | Milaviga Integrated School | Caramoran | 146 | Black | ||
302084 | Calatagan High School | Virac | 871 | 22 | 1:40 | Orange |
302106 | Tubli National High School | Caramoran | 582 | 15 | 1:39 | Orange |
302104 | Tambongon Nat. High School | Viga | 367 | 10 | 1:37 | Orange |
302103 | Tabugoc National High School | Pandan | 511 | 14 | 1:37 | Gold |
302079 | Cabugao Integrated School | Bato | 463 | 13 | 1:36 | Gold |
302078 | Cabcab National High School | San Andres | 377 | 11 | 1:34 | Gold |
302095 | Panganiban National High School | Panganiban | 236 | 7 | 1:34 | Gold |
302075 | Bote Integrated School | Bato | 200 | 6 | 1:33 | Gold |
302077 | Buyo Integrated School | Virac | 333 | 10 | 1:33 | Gold |
302073 | Baras Rural Dev. High School | Baras | 865 | 26 | 1:33 | Gold |
302091 | Manambrag Nat. High School | San Andres | 359 | 11 | 1:33 | Gold |
302089 | Hawan National High School | Virac | 312 | 10 | 1:31 | Gold |
302088 | Gigmoto Rural Dev. high School | Gigmoto | 645 | 21 | 1:31 | Gold |
302101 | Sicmil Integrated School | Gigmoto | 92 | 3 | 1:31 | Gold |
SCHOOLS WITH DEFICIENCY OF INSTRUCTIONAL CLASSROOMS
Based on BEIS Quick Count SY 2012 - 2013
Based on BEIS Quick Count SY 2012 - 2013
SCHOOL ID | Name of School | District | Total Enrolment | Total IC | PCR | Color Code |
ELEMENTARY | ||||||
113320 | Del Pilar Primary School | Viga West | 60 | 1 | 1:60 | Red |
113210 | Iyao Elementary School | Caramoran South | 153 | 3 | 1:51 | Yellow |
113204 | Tubli Elementary School | Caramoran North | 835 | 17 | 1:49 | Yellow |
113297 | Tobrehon Elementary School | San Miguel North | 145 | 3 | 1:48 | Yellow |
113282 | San Vicente Elementary School | San Andres West | 47 | 1 | 1:47 | Yellow |
SECONDARY | ||||||
309802 | Cobo Integrated School | Pandan | 177 | 1 | 1:77 | Red |
309804 | Lictin Intergrated School | San Andres | 72 | 1 | 1:72 | Red |
302079 | Cabugao Integrated School | Bato | 463 | 8 | 1:58 | Red |
302073 | Baras Rural Dev. High School | Baras | 865 | 15 | 1:58 | Red |
302099 | Mabato National High School | San Miguel | 386 | 7 | 1:55 | Gold |
309803 | Milaviga Integrated School | Caramoran | 146 | 3 | 1:49 | Yellow |
302084 | Calatagan High School | Virac | 871 | 18 | 1:48 | Yellow |
302083 | Catanduanes Nat. High School | Virac | 3110 | 67 | 1:46 | Yellow |
SCHOOLS WITH DEFICIENCY OF SEATS
Based on BEIS Quick Count Sy 2012-2013
SCHOOL ID | Name of School | District | Total Enrolment | Total No. of Seats | PFR | Color Code |
ELEMENTARY | ||||||
113173 | Baras Central Elem. School | Baras South | 449 | 83 | 5:41 | Red |
113248 | Cabuyuan Elementary School | Panganiban | 203 | 44 | 4:61 | Red |
113196 | Buenavista Elementary School | Caramoran North | 153 | 45 | 3:40 | Red |
113205 | Tucao-Maysuram Elem. School | Caramoran North | 386 | 120 | 3:22 | Red |
113282 | San Vicente Elem. School | San Andres West | 47 | 15 | 3:13 | Red |
113297 | Tobrehon Elementary School | San Miguel North | 145 | 50 | 2:90 | Orange |
174016 | Pananaogan Elementary School | Bato East | 41 | 15 | 2:73 | Orange |
113213 | Obi Elementary School | Caramoran South | 298 | 115 | 2:59 | Orange |
113293 | Paraiso Elementary School | San Miguel North | 165 | 68 | 2:43 | Orange |
113367 | Palnab Elementary School | Virac South | 228 | 98 | 2:33 | Orange |
113333 | Viga Central Elem. School | Viga West | 558 | 240 | 2:33 | Orange |
113277 | JMA (Asgad) Elementary School | San Andres West | 78 | 34 | 2:29 | Orange |
113217 | Datag Central elem. School | Caramoran South | 343 | 151 | 2:27 | Orange |
113345 | Juan M. Alberto Mem. ES | Virac North | 870 | 385 | 2:26 | Orange |
113197 | Camburo Elementary School | Caramoran North | 100 | 46 | 2:17 | Orange |
113338 | Danicop Elementary School | Virac North | 237 | 109 | 2:17 | Orange |
113157 | Mavil Elementary School | Bagamanoc North | 137 | 63 | 2:17 | Orange |
113346 | San Vicente Elementary School | Virac North | 422 | 195 | 2:16 | Orange |
113320 | Del Pilar Primary School | Viga West | 60 | 28 | 2:14 | Orange |
113266 | Timbaan Elementary School | San Andres East | 234 | 110 | 2:13 | Orange |
113339 | Dugui San Isidro Elem. School | Virac North | 84 | 40 | 2:10 | Orange |
113362 | Igang Elementary School | Virac South | 126 | 60 | 2:10 | Orange |
113330 | San Roque Elementary School | Viga West | 142 | 69 | 2:06 | Orange |
113220 | Gigmoto Central Elem. School | Gigmoto | 603 | 298 | 2:02 | Orange |
SECONDARY | ||||||
302078 | Cabcab National High School | San Andres | 377 | 100 | 3:77 | Red |
309802 | Cobo Intergrated School | Pandan | 177 | 70 | 2:53 | Orange |