--- SCHOOLS ---
Elementary | Secondary | ||
District | Number of Schools | Municipality | Number of Schools |
Bagamanoc North | 6 | Bagamanoc | 3 |
Bagamanoc South | 7 | ||
Baras South | 6 | Baras | 2 |
Baras North | 10 | ||
Bato East | 12 | Bato | 3 |
Bato West | 6 | ||
Caramoran North | 10 | Caramoran | 7 |
Caramoran South | 12 | ||
Gigmoto | 7 | Gigmoto | 3 |
Pandan East | 9 | Pandan | 3 |
Pandan West | 13 | ||
Panganiban | 12 | Panganiban | 2 |
San Andres East | 12 | San Andres | 6 |
San Andres West | 18 | ||
San Miguel North | 13 | San Miguel | 2 |
San Miguel South | 10 | ||
Viga East | 10 | Viga | 4 |
Viga West | 18 | ||
Virac North | 20 | Virac | 7 |
Virac South | 23 | ||
TOTAL | 234 | TOTAL | 42 |
Human Resources (PSI-POP)
Elementary | Secondary | |
Teaching Related Personnel | 193 | 56 |
Teaching Personnel | 1941 | 708 |
Non- Teaching Personnel | 167 | 135 |
TOTAL | 2301 | 899 |
Enrolment School Year 2012-2013
a. Formal Education
PRESCHOOL | Enrolment | No. of Classes |
Preschool Classes under Perm. Teachers | 5755 | 20 |
Preschool Classes under KVT | 258 | |
Head Start | 21 | 1 |
TOTAL | 5776 | 279 |
ELEMENTARY LEVEL | Enrolment | No. of Classes |
Monograde (Solid) | 38,421 | 1485 |
Multigrade | 4850 | 198 |
SSES | 367 | 12 |
TOTAL | 43,638 | 1695 |
SPECIAL EDUCATION | Enrolment | No. of Classes |
Hearing Impaired | 28 | 4 |
Visually Impaired | 13 | 3 |
Learning Disabled | 30 | 3 |
Intellectual Disability | 26 | 4 |
Autism | 16 | 1 |
Children with Cerebral Palsy | 10 | 1 |
TOTAL | 123 | 16 |
SECONDARY LEVEL | Enrolment | No. of Classes |
Public Secondary | 21,719 | 484 |
b. Alternative Learning System
Programs and Projects | Enrollees | Completers |
1. Basic Literacy Project (BLP) | 173 | 30 |
GAA Funded deped Procured | 138 | 131 |
Handled by DALSC | 164 | 152 |
Handled by Mobile Teachers | ||
2. Accreditation & Equivalency | ||
GAA Funded | 142 | on-going |
LGU Funded | 103 | 103 |
Mobile Program | 719 | 588 |
Handled by DALSC | 1060 | 910 |
Volounteer | 14 | 14 |
TOTAL | 2513 | 1928 |